The P2P 50 is an equal-weight price index of the 50 most liquid securities on the platform. The index is generated directly from user orders and transactions, and is intended to be a barometer for the direction and momentum of the late-stage pre-IPO market.
Index Constituents
Membership in the index is determined quarterly based on a liquidity score incorporating the frequency and volume of closed transactions in the 180 days prior to the reconstitution date.
| Company | P2P Price | Trend (over 3M) | Change (over 3M) | Highest bid | Lowest ask | |
|---|---|---|---|---|---|---|
Anthropic | $999.99 | +0.0% | — | $999.99 | ||
OpenAI | $733.54 | +0.0% | — | — | ||
ByteDance | $0.00 | +0.0% | — | — | ||
xAI | $0.00 | +0.0% | — | — | ||
Stripe | $72.45 | +0.0% | — | — | ||
Ant Group | $0.00 | +0.0% | — | — | ||
Databricks | $225.00 | +0.0% | — | — | ||
Waymo | $0.00 | +0.0% | — | — | ||
SHEIN | $0.00 | +0.0% | — | — | ||
Canva | $170,400.00 | +0.0% | — | — | ||
Checkout.com | $0.00 | +0.0% | — | — | ||
Ripple Labs | $0.00 | +0.0% | — | — | ||
Figure AI | $174.00 | +0.0% | — | — | ||
Project Prometheus | $0.00 | +0.0% | — | — | ||
JUUL | $17,925.00 | +0.0% | — | — | ||
Flipkart | $0.00 | +0.0% | — | — | ||
Revolut | $1,315.53 | +0.0% | — | — | ||
Ramp | $92.31 | +0.0% | — | — | ||
Safe Superintelligence | $0.00 | +0.0% | — | — | ||
Fanatics | $42.00 | +0.0% | — | — | ||
Anduril | $112.73 | +0.0% | $112.73 | — | ||
Anysphere (Cursor) | $63,013.00 | +0.0% | — | — | ||
Scale AI | $1,964.00 | +0.0% | — | — | ||
Motional | $0.00 | +0.0% | — | — | ||
Cerebras | $0.00 | +0.0% | — | — | ||
Epic Games | $399.02 | +0.0% | — | — | ||
Kalshi | $609.86 | +0.0% | — | — | ||
Genesys | $0.00 | +0.0% | — | — | ||
Kraken | $37.51 | +0.0% | — | — | ||
Moonshot | $0.00 | +0.0% | — | — | ||
Perplexity AI | $6,954.00 | +0.0% | — | — | ||
Xiaohongshu | $0.00 | +0.0% | — | — | ||
JD Digits | $0.00 | +0.0% | — | — | ||
Miro | $3,600.00 | +0.0% | — | — | ||
Deel | $3,892.00 | +0.0% | — | — | ||
Rippling | $48.87 | +0.0% | — | — | ||
Sierra | $8,152.00 | +0.0% | — | — | ||
Yuanfudao | $0.00 | +0.0% | — | — | ||
Applied Intuition | $0.00 | +0.0% | — | — | ||
Bitmain | $130.00 | +0.0% | — | — | ||
ClickHouse | $15,959.00 | +0.0% | — | — | ||
CloudKitchens | $0.00 | +0.0% | — | — | ||
Genki Forest | $0.00 | +0.0% | — | — | ||
Veeam | $0.00 | +0.0% | — | — | ||
Discord | $31.31 | +0.0% | — | — | ||
GAC Aion | $185.00 | +0.0% | — | — | ||
Polymarket | $135.65 | +0.0% | — | — | ||
Blockchain.com | $0.00 | +0.0% | — | — | ||
Skild AI | $65.34 | +0.0% | — | — | ||
Helsing | $0.00 | +0.0% | — | — |
The P2P 50 Index is provided for informational and educational purposes only, and is not a recommendation to buy or sell any security. Past performance is not indicative of future results. It is not possible to invest in the index directly. Each security's liquidity score is based on the number and volume of closed transactions in the 180 days prior to the reconstitution date. Constituent prices reflect each security's P2P Price™ and do not reflect any current offers or an indication of future performance. Live order numbers reflect the sum of active buy and sell orders on the platform.


Anthropic
OpenAI
ByteDance
xAI
Stripe
Ant Group
Databricks
Waymo
SHEIN
Canva
Checkout.com
Ripple Labs
Figure AI
Project Prometheus
JUUL
Flipkart
Revolut
Ramp
Safe Superintelligence
Fanatics
Anduril
Anysphere (Cursor)
Scale AI
Motional
Cerebras
Epic Games
Kalshi
Genesys
Kraken
Moonshot
Perplexity AI
Xiaohongshu
JD Digits
Miro
Deel
Rippling
Sierra
Yuanfudao
Applied Intuition
Bitmain
ClickHouse
CloudKitchens
Genki Forest
Veeam
Discord
GAC Aion
Polymarket
Blockchain.com
Skild AI
Helsing