The index
The P2P 50 Index
An equal-weight price index of the 50 most liquid securities on the platform — a barometer for the direction and momentum of the late-stage pre-IPO market, generated directly from user orders and transactions.
P2P 50 Index
No price history yet — the chart builds as matches occur.
| Company | P2P Price | Trend (3M) | Change (3M) |
|---|---|---|---|
Anthropic | $10.00 | +0.0% | |
OpenAI | $733.54 | +0.0% | |
ByteDance | $0.00 | +0.0% | |
xAI | $0.00 | +0.0% | |
Stripe | $72.45 | +0.0% | |
Ant Group | $0.00 | +0.0% | |
Databricks | $225.00 | +0.0% | |
Waymo | $0.00 | +0.0% | |
SHEIN | $0.00 | +0.0% | |
Canva | $170,400.00 | +0.0% | |
Checkout.com | $0.00 | +0.0% | |
Ripple Labs | $0.00 | +0.0% | |
Figure AI | $174.00 | +0.0% | |
Project Prometheus | $0.00 | +0.0% | |
JUUL | $17,925.00 | +0.0% | |
Flipkart | $0.00 | +0.0% | |
Revolut | $1,315.53 | +0.0% | |
Ramp | $92.31 | +0.0% | |
Safe Superintelligence | $0.00 | +0.0% | |
Fanatics | $42.00 | +0.0% | |
Anduril | $112.73 | +0.0% | |
Anysphere (Cursor) | $63,013.00 | +0.0% | |
Scale AI | $1,964.00 | +0.0% | |
Motional | $0.00 | +0.0% | |
Cerebras | $0.00 | +0.0% | |
Epic Games | $399.02 | +0.0% | |
Kalshi | $609.86 | +0.0% | |
Genesys | $0.00 | +0.0% | |
Kraken | $37.51 | +0.0% | |
Moonshot | $0.00 | +0.0% | |
Perplexity AI | $6,954.00 | +0.0% | |
Xiaohongshu | $0.00 | +0.0% | |
JD Digits | $0.00 | +0.0% | |
Miro | $3,600.00 | +0.0% | |
Deel | $3,892.00 | +0.0% | |
Rippling | $48.87 | +0.0% | |
Sierra | $8,152.00 | +0.0% | |
Yuanfudao | $0.00 | +0.0% | |
Applied Intuition | $0.00 | +0.0% | |
Bitmain | $130.00 | +0.0% | |
ClickHouse | $15,959.00 | +0.0% | |
CloudKitchens | $0.00 | +0.0% | |
Genki Forest | $0.00 | +0.0% | |
Veeam | $0.00 | +0.0% | |
Discord | $31.31 | +0.0% | |
GAC Aion | $185.00 | +0.0% | |
Polymarket | $135.65 | +0.0% | |
Blockchain.com | $0.00 | +0.0% | |
Skild AI | $65.34 | +0.0% | |
Helsing | $0.00 | +0.0% |
Provided for informational purposes only; not a recommendation to buy or sell. It is not possible to invest in the index directly. Index values are indicative, generated from platform order activity.



















































