| Company | P2P Price | Change | Highest bid | Lowest ask | Valuation | Activity |
|---|---|---|---|---|---|---|
Ant GroupBanking | $0.00 | ▲ 0.0% | $0.00 | $0.00 | $156B | 0L · 0B |
RevolutBanking | $1,315.53 | ▲ 0.0% | $0.00 | $0.00 | $33B | 0L · 0B |
PlaidBanking | $58,215.00 | ▲ 0.0% | $0.00 | $0.00 | $13B | 0L · 0B |
BrexBanking | $0.00 | ▲ 0.0% | $0.00 | $0.00 | $12B | 0L · 0B |
N26Banking | $8,087,700.00 | ▲ 0.0% | $0.00 | $0.00 | $9B | 0L · 0B |
UpgradeBanking | $3.25 | ▲ 0.0% | $0.00 | $0.00 | $7.3B | 0L · 0B |
WealthsimpleBanking | $0.00 | ▲ 0.0% | $0.00 | $0.00 | $7.2B | 0L · 0B |








