| Company | P2P Price | Change | Highest bid | Lowest ask | Valuation | Activity |
|---|---|---|---|---|---|---|
Ripple LabsPrivate Markets | $0.00 | ▲ 0.0% | $0.00 | $0.00 | $40B | 0L · 0B |
Anysphere (Cursor)Private Markets | $63,013.00 | ▲ 0.0% | $0.00 | $0.00 | $29B | 0L · 0B |
Xingsheng SelectedPrivate Markets | $0.00 | ▲ 0.0% | $0.00 | $0.00 | $12B | 0L · 0B |
Colossal BiosciencesPrivate Markets | $2,489.00 | ▲ 0.0% | $0.00 | $0.00 | $10B | 0L · 0B |
ConsenSysPrivate Markets | $14,006.00 | ▲ 0.0% | $0.00 | $0.00 | $7.1B | 0L · 0B |
Ola CabsPrivate Markets | $30,315.00 | ▲ 0.0% | $0.00 | $0.00 | $6.7B | 0L · 0B |
RoPrivate Markets | $1,533.00 | ▲ 0.0% | $0.00 | $0.00 | $6.6B | 0L · 0B |








